FX業者 | EA | 損益 |
|---|---|---|
| Titan FX | FXStabilizer EURUSD Duable | $5.66 |
| GPS Forex Robot Titan | $0.20 |
|
| Axiory | FXStabilizer AUDUSD Turbo | $0.00 |
| FXStabilizer EURUSD Turbo | $9.09 |
|
| Forex Real Profit EA | ¥482 |
|
| FX Secret | 運用停止中 |
|
| FXCharger | $2.79 |
|
| GPS Forex Robot | ¥0 |
|
| XM Trading | Forex Warrior | ¥563 |
| 合計 | \2,996 |
|
+\2,996 【2017/08/08の運用実績】
日次運用報告
